John Newlin | f6153d9 | 2014-10-02 14:13:07 -0700 | [diff] [blame^] | 1 | comment_char % |
| 2 | escape_char / |
| 3 | % |
| 4 | % Catalan Language Locale for Spain |
| 5 | % Source: RAP |
| 6 | % Contact: Jordi Mallach |
| 7 | % Email: jordi@gnu.org |
| 8 | % Tel: |
| 9 | % Fax: |
| 10 | % Language: ca |
| 11 | % Territory: ES |
| 12 | % Revision: 0.1 |
| 13 | % Date: 1999-08-11 |
| 14 | % Application: general |
| 15 | % Users: general |
| 16 | % Repertoiremap: mnemonic,ds |
| 17 | % Charset: ISO-8859-1 |
| 18 | % Distribution and use is free, also |
| 19 | % for commercial purposes. |
| 20 | |
| 21 | LC_IDENTIFICATION |
| 22 | title "Catalan locale for Spain" |
| 23 | source "RAP" |
| 24 | address "" |
| 25 | contact "" |
| 26 | email "bug-glibc-locales@gnu.org" |
| 27 | tel "" |
| 28 | fax "" |
| 29 | language "Catalan" |
| 30 | territory "Spain" |
| 31 | revision "1.0" |
| 32 | date "2000-06-29" |
| 33 | % |
| 34 | category "ca_ES:2000";LC_IDENTIFICATION |
| 35 | category "ca_ES:2000";LC_CTYPE |
| 36 | category "ca_ES:2000";LC_COLLATE |
| 37 | category "ca_ES:2000";LC_TIME |
| 38 | category "ca_ES:2000";LC_NUMERIC |
| 39 | category "ca_ES:2000";LC_MONETARY |
| 40 | category "ca_ES:2000";LC_MESSAGES |
| 41 | category "ca_ES:2000";LC_PAPER |
| 42 | category "ca_ES:2000";LC_NAME |
| 43 | category "ca_ES:2000";LC_ADDRESS |
| 44 | category "ca_ES:2000";LC_TELEPHONE |
| 45 | category "ca_ES:2000";LC_MEASUREMENT |
| 46 | END LC_IDENTIFICATION |
| 47 | |
| 48 | LC_COLLATE |
| 49 | copy "iso14651_t1" |
| 50 | |
| 51 | collating-symbol <ntilde> |
| 52 | |
| 53 | reorder-after <n> |
| 54 | <ntilde> |
| 55 | |
| 56 | reorder-after <U006E> |
| 57 | <U00F1> <ntilde>;<BAS>;<MIN>;IGNORE |
| 58 | |
| 59 | reorder-after <U004E> |
| 60 | <U00D1> <ntilde>;<BAS>;<CAP>;IGNORE |
| 61 | |
| 62 | reorder-end |
| 63 | |
| 64 | END LC_COLLATE |
| 65 | |
| 66 | LC_CTYPE |
| 67 | copy "i18n" |
| 68 | |
| 69 | translit_start |
| 70 | include "translit_combining";"" |
| 71 | translit_end |
| 72 | END LC_CTYPE |
| 73 | |
| 74 | LC_MESSAGES |
| 75 | yesexpr "<U005E><U005B><U0073><U0053><U0079><U0059><U005D><U002E><U002A>" |
| 76 | noexpr "<U005E><U005B><U006E><U004E><U005D><U002E><U002A>" |
| 77 | END LC_MESSAGES |
| 78 | |
| 79 | LC_MONETARY |
| 80 | int_curr_symbol "<U0045><U0055><U0052><U0020>" |
| 81 | currency_symbol "<U20AC>" |
| 82 | mon_decimal_point "<U002C>" |
| 83 | mon_thousands_sep "<U002E>" |
| 84 | mon_grouping 3;3 |
| 85 | positive_sign "" |
| 86 | negative_sign "<U002D>" |
| 87 | int_frac_digits 2 |
| 88 | frac_digits 2 |
| 89 | p_cs_precedes 1 |
| 90 | p_sep_by_space 1 |
| 91 | n_cs_precedes 1 |
| 92 | n_sep_by_space 1 |
| 93 | p_sign_posn 1 |
| 94 | n_sign_posn 1 |
| 95 | END LC_MONETARY |
| 96 | |
| 97 | LC_NUMERIC |
| 98 | decimal_point "<U002C>" |
| 99 | thousands_sep "" |
| 100 | grouping 0;0 |
| 101 | END LC_NUMERIC |
| 102 | |
| 103 | LC_TIME |
| 104 | abday "<U0064><U0067>";"<U0064><U006C>";/ |
| 105 | "<U0064><U0074>";"<U0064><U0063>";/ |
| 106 | "<U0064><U006A>";"<U0064><U0076>";/ |
| 107 | "<U0064><U0073>" |
| 108 | day "<U0064><U0069><U0075><U006D><U0065><U006E><U0067><U0065>";/ |
| 109 | "<U0064><U0069><U006C><U006C><U0075><U006E><U0073>";/ |
| 110 | "<U0064><U0069><U006D><U0061><U0072><U0074><U0073>";/ |
| 111 | "<U0064><U0069><U006D><U0065><U0063><U0072><U0065><U0073>";/ |
| 112 | "<U0064><U0069><U006A><U006F><U0075><U0073>";/ |
| 113 | "<U0064><U0069><U0076><U0065><U006E><U0064><U0072><U0065><U0073>";/ |
| 114 | "<U0064><U0069><U0073><U0073><U0061><U0062><U0074><U0065>" |
| 115 | abmon "<U0067><U0065><U006E>";"<U0066><U0065><U0062>";/ |
| 116 | "<U006D><U0061><U0072>";"<U0061><U0062><U0072>";/ |
| 117 | "<U006D><U0061><U0069>";"<U006A><U0075><U006E>";/ |
| 118 | "<U006A><U0075><U006C>";"<U0061><U0067><U006F>";/ |
| 119 | "<U0073><U0065><U0074>";"<U006F><U0063><U0074>";/ |
| 120 | "<U006E><U006F><U0076>";"<U0064><U0065><U0073>" |
| 121 | mon "<U0067><U0065><U006E><U0065><U0072>";/ |
| 122 | "<U0066><U0065><U0062><U0072><U0065><U0072>";/ |
| 123 | "<U006D><U0061><U0072><U00E7>";/ |
| 124 | "<U0061><U0062><U0072><U0069><U006C>";/ |
| 125 | "<U006D><U0061><U0069><U0067>";/ |
| 126 | "<U006A><U0075><U006E><U0079>";/ |
| 127 | "<U006A><U0075><U006C><U0069><U006F><U006C>";/ |
| 128 | "<U0061><U0067><U006F><U0073><U0074>";/ |
| 129 | "<U0073><U0065><U0074><U0065><U006D><U0062><U0072><U0065>";/ |
| 130 | "<U006F><U0063><U0074><U0075><U0062><U0072><U0065>";/ |
| 131 | "<U006E><U006F><U0076><U0065><U006D><U0062><U0072><U0065>";/ |
| 132 | "<U0064><U0065><U0073><U0065><U006D><U0062><U0072><U0065>" |
| 133 | d_t_fmt "<U0025><U0061><U0020><U0025><U0064><U0020><U0025><U0062><U0020><U0025><U0059><U0020><U0025><U0054><U0020><U0025><U005A>" |
| 134 | d_fmt "<U0025><U0064><U002F><U0025><U006D><U002F><U0025><U0079>" |
| 135 | t_fmt "<U0025><U0054>" |
| 136 | am_pm "";"" |
| 137 | t_fmt_ampm "" |
| 138 | date_fmt "<U0025><U0061><U0020><U0025><U0062><U0020><U0025><U0065>/ |
| 139 | <U0020><U0025><U0048><U003A><U0025><U004D><U003A><U0025><U0053><U0020>/ |
| 140 | <U0025><U005A><U0020><U0025><U0059>" |
| 141 | first_weekday 2 |
| 142 | first_workday 2 |
| 143 | END LC_TIME |
| 144 | |
| 145 | LC_PAPER |
| 146 | % FIXME |
| 147 | height 297 |
| 148 | % FIXME |
| 149 | width 210 |
| 150 | END LC_PAPER |
| 151 | |
| 152 | LC_TELEPHONE |
| 153 | tel_int_fmt "<U002B><U0025><U0063><U0020><U0025><U0061><U0020><U0025>/ |
| 154 | <U006C>" |
| 155 | int_prefix "<U0033><U0034>" |
| 156 | END LC_TELEPHONE |
| 157 | |
| 158 | LC_MEASUREMENT |
| 159 | % metric |
| 160 | measurement 1 |
| 161 | END LC_MEASUREMENT |
| 162 | |
| 163 | LC_NAME |
| 164 | name_fmt "<U0025><U0064><U0025><U0074><U0025><U0067><U0025><U0074>/ |
| 165 | <U0025><U006D><U0025><U0074><U0025><U0066>" |
| 166 | END LC_NAME |
| 167 | |
| 168 | LC_ADDRESS |
| 169 | postal_fmt "<U0025><U0066><U0025><U004E><U0025><U0061><U0025><U004E>/ |
| 170 | <U0025><U0064><U0025><U004E><U0025><U0062><U0025><U004E><U0025><U0073>/ |
| 171 | <U0020><U0025><U0068><U0020><U0025><U0065><U0020><U0025><U0072><U0025>/ |
| 172 | <U004E><U0025><U007A><U0020><U0025><U0054><U0025>/ |
| 173 | <U004E><U0025><U0063><U0025><U004E>" |
| 174 | country_ab2 "<U0045><U0053>" |
| 175 | country_ab3 "<U0045><U0053><U0050>" |
| 176 | country_num 724 |
| 177 | % E |
| 178 | country_car "<U0045>" |
| 179 | % català |
| 180 | lang_name "<U0063><U0061><U0074><U0061><U006C><U00E0>" |
| 181 | % ca |
| 182 | lang_ab "<U0063><U0061>" |
| 183 | % cat |
| 184 | lang_term "<U0063><U0061><U0074>" |
| 185 | % cat |
| 186 | lang_lib "<U0063><U0061><U0074>" |
| 187 | END LC_ADDRESS |